Status in Aliens Invesments at 30/10/06

⊆ 6:16 PM by Rene | ˜ 0 comentarios »

NUM Member Invest % TI Proffit Portfolio % Prop proffit Donations %/TD %/DI
1 Rene Franco 4,300,000,000,000.00 3% 21,500,000,000.00 13,683,496,925.04 15% 1,098,521,878.47 175,352,075,977.75 12% 4.1%
2 marx 2,500,000,000,000.00 2% 12,500,000,000.00 2,238,132,444.05 3% 179,679,030.16 136,801,658,536.59 10% 5.5%
3 Trinity Powers - - - - -
4 Dash 1,282,312,116,861.48 1% 6,411,560,584.31 2,971,490,008.80 3% 238,553,551.35 2,160,000,000.00 0% 0.2%
5 Baron Orkid Disney 233,490,780,934.42 0% 1,167,453,904.67 40,713,525.18 0% 3,268,513.77 10,000,000,000.00 1% 4.3%
6 Scouser 104,731,891,858.50 0% 523,659,459.29 8,950,734,718.71 10% 718,572,012.02 27,536,585,365.85 2% 26.3%
7 Michael L'Hommedieu 7,807,766,399.73 0% 39,038,832.00 492,576.31 0% 39,544.41 69,964.91 0% 0.0%
8 AXA 27,135,000,000,000.00 20% 135,675,000,000.00 26,181,546.26 0% 2,101,875.09 150,000,000,000.00 11% 0.6%
9 F.W. Bonds (O)III 7,035,000,000,000.00 5% 35,175,000,000.00 1,469,317,765.57 2% 117,957,984.04 120,000,000,000.00 8% 1.7%
10 Max Power 4,345,882,054,063.96 3% 21,729,410,270.32 2,271,620,551.15 3% 182,367,481.70 10,000,000,000.00 1% 0.2%
11 DMC in DC 25,160,086,469.20 0% 125,800,432.35 344,753,160.49 0% 27,677,054.45 36,347,219,512.20 3% 144.5%
12 T$ 20,302,231,497,736.00 15% 101,511,157,488.68 1,465,415.42 0% 117,644.70 50,000,000,000.00 4% 0.2%
13 «« Casey »» 2,428,285,724.99 0% 12,141,428.62 2,175,548,456.27 2% 174,654,738.48 9,413,170,731.71 1% 387.6%
14 alex shaw 17,330,151,350.12 0% 86,650,756.75 219,784,812.88 0% 17,644,497.37 39,874,488.23 0% 0.2%
15 Brian 904,500,000,000.00 1% 4,522,500,000.00 107,595,002.57 0% 8,637,811.30 32,004,146,341.46 2% 3.5%
16 Sage Enterprises [PC] [O3] 11,721,315,691,739.80 9% 58,606,578,458.70 26,959,889,815.02 30% 2,164,361,125.31 500,000,000,000.00 35% 4.3%
17 MY kakngah 40,599,712,846,297.10 30% 202,998,564,231.49 18,792,594.80 0% 1,508,684.27 5,000,000,000.00 0% 0.0%
18 Arthur French player above all ;) 4,000,463,223.47 0% 20,002,316.12 757,020.38 0% 60,774.19 1,493,144,727.89 0% 37.3%
19 MY nora 2,304,454,950,000.00 2% 11,522,274,750.00 1,461,408,098.77 2% 117,322,989.78 15,906,341,463.41 1% 0.7%
20 påt®iciå 20,947,424,532.94 0% 104,737,122.66 1,411,855,560.98 2% 113,344,873.13 18,347,317,073.17 1% 87.6%
21 tuwa 851,495,130,687.88 1% 4,257,475,653.44 8,464,330,213.30 10% 679,523,076.36 34,413,658,536.59 2% 4.0%
22 [ID] snydez - - - - -
23 Nexy 7,967,932,818,637.52 6% 39,839,664,093.19 6,569,130,138.86 7% 527,374,926.13 18,000,000,000.00 1% 0.2%
24 Mysidia 49,693,800,089.06 0% 248,469,000.45 632,581,997.21 1% 50,784,179.49 6,000,000,000.00 0% 12.1%
25 Timmy 10,919,136,664.16 0% 54,595,683.32 557,590.43 0% 44,763.80 83,104.05 0% 0.0%
26 Magickwyrd - - - - -
27 Hal Spacejock 105,114,013,204.07 0% 525,570,066.02 278,898,195.20 0% 22,390,166.12 22,390,166.12 0% 0.0%
28 Arty Farty 790,539,891,407.16 1% 3,952,699,457.04 112,470,125.65 0% 9,029,190.01 112,559,505.31 0% 0.0%
29 Txapulín 8,000,000,000.00 0% 40,000,000.00 2,161,207,587.15 2% 173,503,442.24 1,000,000,000.00 0% 12.5%
30 Heathen Monk - - - - 195,121,951.22 0% #¡DIV/0!
31 beth 251,000,000.00 0% 1,255,000.00 132,577,805.53 0% 10,643,450.34 19,335,890.53 0% 7.7%
32 Lost Idea Investment 544,787,496,769.69 0% 2,723,937,483.85 1,958,965,292.10 2% 157,267,271.98 14,405,853,658.54 1% 2.6%
33 Adam Charisma 36,577,774,616.22 0% 182,888,873.08 1,632,322,512.67 2% 131,044,133.14 900,000,000.00 0% 2.5%
34 stephentrepreneur 75,417,849.54 0% 377,089.25 28,214,171.38 0% 2,265,055.83 38,017,601.00 0% 50.4%
35 Star Trek Enterprises 19,000,000,000.00 0% 95,000,000.00 - - 2,753,431,664.32 0% 14.5%
36 Judge Fred 1,150,059,858,547.48 1% 5,750,299,292.74 451,277.54 0% 36,228.92 1,000,000,000.00 0% 0.1%
37 Christian Renz 51,011,337,938.81 0% 255,056,689.69 118,924,540.54 0% 9,547,355.50 20,000,000,000.00 1% 39.2%
38 beachtiglet 1,095,209,783,862.23 1% 5,476,048,919.31 1,286,534,599.32 1% 103,284,007.92 21,000,000,000.00 1% 1.9%
39 Superhuman 4,040,167,037.52 0% 20,200,835.19 3,926,956.50 0% 315,259.15 1,899,626.41 0% 0.0%
40 FooDcrazEE 50,000,000,000.00 0% 250,000,000.00 711,030,224.31 1% 57,082,064.76 1,000,000,000.00 0% 2.0%
135,631,513,634,503.00 100% 677,905,068,172.52 88,446,153,226.34 100% 7,100,526,635.69 1,421,263,955,887.26 100%


0 Responses to Status in Aliens Invesments at 30/10/06

= Leave a Reply