05 Nov 2006 @ 21:31
⊆ 11:40 PM by Rene | ˜ 0 comentarios »Next table is the proportion correspondent for the common fund for distribuite to members of Aliens, for the refresh correspondent to 05 Nov 2006 @ 21:31. If not other thing sucess, these is distibuited the next sunday
NUM | Member | % |
1 | Rene Franco | 23.356% |
2 | marx | 0.000% |
3 | Trinity Powers | |
4 | Dash | 4.982% |
5 | Baron Orkid Disney | 16.468% |
6 | Scouser | 4.233% |
7 | Michael L'Hommedieu | 0.001% |
8 | AXA | 0.048% |
9 | F.W. Bonds (O)III | 1.969% |
10 | Max Power | 3.156% |
11 | DMC in DC | 0.653% |
12 | T$ | 0.006% |
13 | «« Casey »» | 4.471% |
14 | alex shaw | 0.281% |
15 | Brian | 0.151% |
16 | Sage Enterprises [PC] [O3] | 9.724% |
17 | MY kakngah | 0.054% |
18 | Arthur French player above all ;) | 0.002% |
19 | MY nora | 2.468% |
20 | påt®iciå | 1.517% |
21 | tuwa | 12.331% |
22 | [ID] snydez | |
23 | Nexy | 0.096% |
24 | Mysidia | 0.988% |
25 | Timmy | 0.001% |
26 | Magickwyrd | |
27 | Hal Spacejock | 0.404% |
28 | Arty Farty | 0.196% |
29 | Txapulín | 1.879% |
30 | Heathen Monk | |
31 | beth | 0.181% |
32 | Lost Idea Investment | 2.762% |
33 | Adam Charisma | 4.190% |
34 | stephentrepreneur | 0.065% |
35 | Star Trek Enterprises | 0.003% |
36 | Judge Fred | 0.001% |
37 | Christian Renz | 0.186% |
38 | beachtiglet | 1.539% |
39 | Superhuman | |
40 | FooDcrazEE | 1.279% |
41 | Ranscam | 0.300% |
42 | Amadeus | 0.059% |
100% |
0 Responses to 05 Nov 2006 @ 21:31
= Leave a Reply