Aliens in the future?

⊆ 8:13 PM by Rene | ˜ 2 comentarios »

I have realized an exercise: With the today numbers, let's suppose for all: 1.-We do not withdraw investments. 2.-We re-invest(re-invert) the yields. 3.-We wait 180 days (financial period) Results?

NUM Member invest at 30/04/07 Proffit 2.5% for the corp actual proffit proffit at 30/04/07
1 Rene Franco 10,429,897,639,550.70 6,179,897,639,550.65 154,497,440,988.77 22% 1,537,023,706.35 5,375,274,659.97
2 marx 6,135,233,905,618.03 3,635,233,905,618.03 90,880,847,640.45 3% 218,613,291.03 764,533,740.60
3 Trinity Powers - - 0% - -
4 Dash 3,162,648,480,335.27 1,873,924,802,889.48 46,848,120,072.24 4% 301,562,915.56 1,054,624,916.76
5 Baron Orkid Disney 575,873,263,446.91 341,215,028,607.82 8,530,375,715.20 0% 4,050,100.67 14,163,999.81
6 Scouser 246,636,403,005.85 146,136,403,005.85 3,653,410,075.15 8% 568,445,345.58 1,987,965,344.34
7 Michael L'Hommedieu 19,192,924,239.20 11,372,144,895.47 284,303,622.39 0% 48,546.64 169,777.17
8 AXA 68,714,619,742,921.90 40,714,619,742,921.90 1,017,865,493,573.05 0% 2,522,221.03 8,820,703.76
9 F.W. Bonds (O)III 17,350,870,951,461.20 10,280,695,951,461.20 257,017,398,786.53 2% 146,153,633.77 511,128,046.24
10 Max Power 10,718,527,177,019.90 6,350,915,712,685.61 158,772,892,817.14 3% 229,928,666.25 804,105,836.63
11 DMC in DC 62,259,603,419.31 36,889,909,135.00 922,247,728.37 0% 33,255,506.96 116,301,058.43
12 T$ 49,824,098,763,391.10 29,521,654,093,039.10 738,041,352,325.98 0% 144,426.35 505,087.38
13 «« Casey »» 5,959,240,364.99 3,530,954,640.00 88,273,866.00 3% 182,979,990.88 639,917,071.02
14 alex shaw 42,742,461,925.40 25,325,659,818.53 633,141,495.46 0% 21,834,666.37 76,360,129.23
15 Brian 2,219,727,627,052.60 1,315,227,627,052.60 32,880,690,676.32 0% 10,903,707.17 38,132,411.74
16 Sage Enterprises [PC] [O3] 28,909,031,407,066.70 17,129,109,136,868.20 428,227,728,421.71 18% 1,255,066,081.52 4,389,213,306.65
17 MY kakngah 100,133,671,394,809.00 59,330,959,984,280.60 1,483,273,999,607.01 0% 1,852,587.26 6,478,862.58
18 Arthur French player above all ;) 10,388,439,616.52 6,155,333,032.35 153,883,325.81 0% 74,609.35 260,923.58
19 MY nora 5,683,624,797,570.14 3,367,647,572,820.14 84,191,189,320.50 2% 172,252,883.74 602,402,264.37
20 påt®iciå 52,475,891,412.05 31,092,887,838.22 777,322,195.96 2% 128,007,394.74 447,667,073.97
21 tuwa 2,129,693,330,459.21 1,261,880,724,117.89 31,547,018,102.95 12% 830,146,641.57 2,903,186,325.65
22 [ID] snydez - - - 0% - -
23 Nexy 19,651,822,897,809.80 11,644,050,415,079.10 291,101,260,376.98 7% 523,109,334.38 1,829,416,383.01
24 Mysidia 122,563,001,056.59 72,620,731,967.07 1,815,518,299.18 1% 62,850,136.43 219,799,307.14
25 Timmy 26,841,243,964.47 15,903,908,739.20 397,597,718.48 0% 54,954.21 192,185.70
26 Magickwyrd - - - 0% - -
27 Hal Spacejock 259,249,421,221.61 153,609,837,951.52 3,840,245,948.79 0% 28,343,732.82 99,123,616.75
28 Arty Farty 1,949,759,152,492.94 1,155,266,561,628.74 28,881,664,040.72 0% 10,557,269.01 36,920,849.28
29 Txapulín 19,632,748,497.98 11,632,748,497.98 290,818,712.45 3% 216,888,331.60 758,501,217.71
30 Heathen Monk - - - 0% - -
31 beth 615,977,484.12 364,977,484.12 9,124,437.10 0% 12,976,497.26 45,381,366.98
32 Lost Idea Investment 1,343,644,286,058.35 796,132,851,804.81 19,903,321,295.12 3% 192,326,251.79 672,602,786.44
33 Adam Charisma 1,425,002,530.92 844,339,041.62 21,108,476.04 3% 201,715,538.33 705,438,970.94
34 stephentrepreneur 185,390,929.81 109,847,383.85 2,746,184.60 0% 2,783,455.62 9,734,292.57
35 Star Trek Enterprises 46,750,482,360.81 27,700,482,360.81 692,512,059.02 0% - -
36 Judge Fred 2,836,466,267,535.62 1,680,656,109,695.40 42,016,402,742.39 0% 42,295.42 147,915.40
37 Christian Renz 175,139,809,618.60 103,773,414,990.10 2,594,335,374.75 0% 11,674,521.30 40,828,100.59
38 beachtiglet 2,701,186,016,285.89 1,600,500,183,504.35 40,012,504,587.61 2% 129,285,159.19 452,135,667.92
39 Superhuman 9,931,472,830.38 5,884,572,181.13 147,114,304.53 0% 451,456.93 1,578,833.81
40 FooDcrazEE 122,704,678,112.36 72,704,678,112.36 1,817,616,952.81 1% 71,526,447.28 250,142,075.21
335,695,091,293,476.00 198,905,240,874,701.00 4,972,631,021,867.52 7,109,452,304.34 24,863,155,109.34
Proffit to distribute 24,863,155,109.34
rate 0.50%
Interesting, very interesting. If they do not believe me, do the calculations


2 Responses to Aliens in the future?

  1. Tuwa Says:
    The miracle of compound interest. Gains increase exponentially over time.
  2. Rene Says:
    Oh yea, very very magic!!!!

= Leave a Reply