All that to donate?

⊆ 8:32 PM by Rene | ˜ 0 comentarios »

For the refreshment of this day, 30 Oct 2006 @ 13:31 applying 2.5 % to the usefulness(utility) obtained by every investor, this one is the table of tax, quota or donation, since they want to call her, that should be had applied:

NUM MEMBER PROFFIT/INVEST 2.50% REST
1 Rene Franco: 21,500,000,000.00 537,500,000.00 20,962,500,000.00
2 marx: 12,500,000,000.00 312,500,000.00 12,187,500,000.00
3 Trinity Powers - - -
4 Dash: 6,411,560,584.31 160,289,014.61 6,251,271,569.70
5 Baron Orkid Disney: 1,167,453,904.67 29,186,347.62 1,138,267,557.05
6 Scouser 523,659,459.29 13,091,486.48 510,567,972.81
7 Michael L'Hommedieu 39,038,832.00 975,970.80 38,062,861.20
8 AXA: 135,675,000,000.00 3,391,875,000.00 132,283,125,000.00
9 F.W. Bonds (O)III: 35,175,000,000.00 879,375,000.00 34,295,625,000.00
10 Max power: 21,729,410,270.32 543,235,256.76 21,186,175,013.56
11 DMC in DC: 125,800,432.35 3,145,010.81 122,655,421.54
12 T$ 101,511,157,488.68 2,537,778,937.22 98,973,378,551.46
13 >: "><<>>: 12,141,428.62 303,535.72 11,837,892.90
14 alex shaw 86,650,756.75 2,166,268.92 84,484,487.83
15 Brian: 4,522,500,000.00 113,062,500.00 4,409,437,500.00
16 Sage Enterprises [PC]: 58,606,578,458.70 1,465,164,461.47 57,141,413,997.23
17 MY kakngah: 202,998,564,231.49 5,074,964,105.79 197,923,600,125.70
18 Arthur French player above all ;): 20,002,316.12 500,057.90 19,502,258.22
19 MY nora: 11,522,274,750.00 288,056,868.75 11,234,217,881.25
20 påt®iciå: 104,737,122.66 2,618,428.07 102,118,694.59
21 tuwa: 4,257,475,653.44 106,436,891.34 4,151,038,762.10
22 [ID] snydez - - -
23 Nexy 39,839,664,093.19 995,991,602.33 38,843,672,490.86
24 Mysidia 248,469,000.45 6,211,725.01 242,257,275.44
25 Timmy 54,595,683.32 1,364,892.08 53,230,791.24
26 Magickwyrd - - -
27 Hal Spacejock 525,570,066.02 13,139,251.65 512,430,814.37
28 Arty Farty: 3,952,699,457.04 98,817,486.43 3,853,881,970.61
29 Txapulín 40,000,000.00 1,000,000.00 39,000,000.00
30 Heathen Monk: - - -
31 beth 1,255,000.00 31,375.00 1,223,625.00
32 Lost Idea Investment: 2,723,937,483.85 68,098,437.10 2,655,839,046.75
33 Adam Charisma: 182,888,873.08 4,572,221.83 178,316,651.25
34 stephentrepreneur: 377,089.25 9,427.23 367,662.02
35 Star Trek Enterprises: 95,000,000.00 2,375,000.00 92,625,000.00
36 Judge Fred: 5,750,299,292.74 143,757,482.32 5,606,541,810.42
37 Christian Renz: 255,056,689.69 6,376,417.24 248,680,272.45
38 beachtiglet: 5,476,048,919.31 136,901,222.98 5,339,147,696.33
39 Superhuman 20,200,835.19 505,020.88 19,695,814.31
40 FooDcrazEE 250,000,000.00 6,250,000.00 243,750,000.00
677,905,068,172.52 16,947,626,704.34 660,957,441,468.18


0 Responses to All that to donate?

= Leave a Reply